Included in Unlimited
One inventory for your counter and website
Use the point of sale on a PC, tablet or phone and manage your website inventory. No LinkLider commission on POS sales; an external card terminal may charge its own fees.
We compare free against free, and LinkLider's paid plan against each platform's most expensive plan with a published price.
What you get without a subscription.
| What to compare | LinkLider Free | Tiendanube Free | Shopify | Wix Free |
|---|---|---|---|---|
| Cost | LinkLider Free: $0 forever, no card needed. | Tiendanube Free: $0. | Shopify: No free plan, only a 3-day trial. | Wix Free: $0. |
| Take card payments online | LinkLider Free: Yes, with Stripe, PayPal, Mercado Pago and more. | Tiendanube Free: Yes, with Pago Nube only. | Shopify: Not available | Wix Free: Not available |
| Card fee per sale | LinkLider Free: 10% + $0.50 USD, taxes and processing included. | Tiendanube Free: Approx. from 3.99% + $0.20 USD + taxes with Pago Nube; other gateways add 2%. | Shopify: Not available | Wix Free: Not available |
| Cash, check, bank transfer, WhatsApp and direct PayPal payments | LinkLider Free: Yes, no LinkLider commission. | Tiendanube Free: Not available | Shopify: Not available | Wix Free: Not available |
| Products and services for sale | LinkLider Free: 20 visible in your store. | Tiendanube Free: Yes. | Shopify: Not available | Wix Free: Not available |
| Online bookings with optional prepayment | LinkLider Free: Yes, with one general calendar. | Tiendanube Free: Not available | Shopify: Not available | Wix Free: Not available |
| Event and workshop tickets | LinkLider Free: Yes, 3 events and 3 workshops. | Tiendanube Free: Not available | Shopify: Not available | Wix Free: Not available |
| Digital products with automatic delivery | LinkLider Free: Yes, files up to 100 MB. | Tiendanube Free: Yes, with a third-party app. | Shopify: Not available | Wix Free: Not available |
| Free guide to collect emails | LinkLider Free: Yes, 1 active guide, with email export to CSV. | Tiendanube Free: Not available | Shopify: Not available | Wix Free: Not available |
| Quotes with a link to accept and pay | LinkLider Free: Yes, 5 a month. | Tiendanube Free: Not available | Shopify: Not available | Wix Free: Not available |
| Forms and surveys | LinkLider Free: Yes, 3 forms. | Tiendanube Free: Not available | Shopify: Not available | Wix Free: Yes, 3 forms with limitations. |
| Tasks, processes and automations | LinkLider Free: Yes, unlimited tasks, 3 processes and 2 active automations. | Tiendanube Free: Not available | Shopify: Not available | Wix Free: Yes, with limits and quotas. |
| AI assistant | LinkLider Free: Yes, 20 credits a month to build your page and copy. | Tiendanube Free: No, only Chat Nube at approx. $0.30 USD per conversation. | Shopify: Not available | Wix Free: Yes, 120 credits a month to build your page and copy. |
| Custom domain setup | LinkLider Free: Yes, redirecting to a LinkLider subdomain. | Tiendanube Free: Not available | Shopify: Not available | Wix Free: Not available |
| Web address and ads | LinkLider Free: Yes, LinkLider subdomain, no ads. | Tiendanube Free: Yes, mitiendanube subdomain, no ads. | Shopify: Not available | Wix Free: Yes, wixsite subdomain, with ads. |
| Customer support | LinkLider Free: Yes: WhatsApp, email, LinkLider chat, Messenger, Inbox, phone and video calls. | Tiendanube Free: Yes, email and Messenger. | Shopify: Not available | Wix Free: Not available |
LinkLider has a single all-inclusive paid plan; we compare it with each platform's highest plan with a published price.
| What to compare | LinkLider Unlimited | Tiendanube Avanzado | Shopify Advanced | Wix Business Elite |
|---|---|---|---|---|
| Price | LinkLider Unlimited: $29 USD a month or $312 USD a year. | Tiendanube Avanzado: Approx. $55 USD a month or $645 USD a year. | Shopify Advanced: Approx. $399 USD a month or $3,588 USD a year. | Wix Business Elite: Approx. $159 USD a month or $1,908 USD a year. |
| Card fee per sale | LinkLider Unlimited: 5% + $0.30 USD, taxes and processing included. | Tiendanube Avanzado: Approx. from 3.29% + $0.20 USD + taxes with Pago Nube; other gateways add 0.7%. | Shopify Advanced: 2.5% + $0.30 USD for standard cards (3.1% for American Express or 3.5% for international cards, + $0.30 USD; from 3.49% + $0.49 USD with PayPal); other gateways add 0.6%. | Wix Business Elite: No Wix fee; you pay the fee of the gateway you connect. |
| Cash, check, bank transfer, WhatsApp and direct PayPal payments | LinkLider Unlimited: Yes, no LinkLider commission. | Tiendanube Avanzado: Yes, with the PayPal fee + 0.7%. | Shopify Advanced: Yes, with the PayPal fee + 0.6%. | Wix Business Elite: Yes, no Wix fee. |
| Products and services for sale | LinkLider Unlimited: Yes, unlimited. | Tiendanube Avanzado: Yes, unlimited. | Shopify Advanced: Yes, unlimited. | Wix Business Elite: Yes, unlimited. |
| Point of sale (POS) | LinkLider Unlimited: Yes, no LinkLider commission, same inventory as your website. | Tiendanube Avanzado: POS Inicial at 1.5% per transaction and 1 POS Plus at 0.25%; each extra POS Plus costs approx. $8 USD. | Shopify Advanced: POS Pro: $89 USD a month per location. | Wix Business Elite: POS Premium at $19 USD a month. |
| Online bookings with optional prepayment | LinkLider Unlimited: Yes, with multiple providers, schedules, their own prices and Google Calendar. | Tiendanube Avanzado: Not available | Shopify Advanced: Not available | Wix Business Elite: Yes. |
| Event and workshop tickets | LinkLider Unlimited: Yes, unlimited. | Tiendanube Avanzado: Not available | Shopify Advanced: Not available | Wix Business Elite: Yes. |
| Loyalty program | LinkLider Unlimited: Yes, with points. | Tiendanube Avanzado: Not available | Shopify Advanced: Not available | Wix Business Elite: Yes. |
| Digital products with automatic delivery | LinkLider Unlimited: Yes, unlimited. | Tiendanube Avanzado: Yes. | Shopify Advanced: Yes. | Wix Business Elite: Yes. |
| Wholesale and distributors | LinkLider Unlimited: Yes, with a shared inventory network: each store sets its own price. | Tiendanube Avanzado: Yes. | Shopify Advanced: Not available | Wix Business Elite: Not available |
| Quotes with a link to accept and pay | LinkLider Unlimited: Yes, unlimited, with PDF and card subscriptions (Stripe). | Tiendanube Avanzado: Not available | Shopify Advanced: Yes. | Wix Business Elite: Yes. |
| Forms and surveys | LinkLider Unlimited: Yes, unlimited and with email sending. | Tiendanube Avanzado: Not available | Shopify Advanced: With the Shopify Forms app. | Wix Business Elite: Yes, up to 75 forms and 100 fields. |
| Automations | LinkLider Unlimited: Yes, unlimited: email, WhatsApp, team alerts and webhooks. | Tiendanube Avanzado: Yes. | Shopify Advanced: Yes. | Wix Business Elite: Yes. |
| Team tasks, projects and processes | LinkLider Unlimited: Yes, unlimited, with approvals and automatic steps. | Tiendanube Avanzado: Not available | Shopify Advanced: Not available | Wix Business Elite: Not available |
| Email to your customers | LinkLider Unlimited: Yes, unlimited weekly newsletter and 2 campaigns a month (unlimited with Marketing Pro). | Tiendanube Avanzado: Yes. | Shopify Advanced: Yes. | Wix Business Elite: Yes. |
| Abandoned cart | LinkLider Unlimited: Yes, unlimited automatic email reminders (WhatsApp and discount coupon with Marketing Pro). | Tiendanube Avanzado: Yes. | Shopify Advanced: Yes. | Wix Business Elite: Yes. |
| Store in Spanish and English | LinkLider Unlimited: Yes, translated with AI. | Tiendanube Avanzado: Yes. | Shopify Advanced: Yes. | Wix Business Elite: Yes. |
| TV menu and kitchen display | LinkLider Unlimited: Yes, for ads, menus and KDS on screen. | Tiendanube Avanzado: Not available | Shopify Advanced: Not available | Wix Business Elite: Not available |
| Social network for your business | LinkLider Unlimited: LinkLider Social: post your products. | Tiendanube Avanzado: Not available | Shopify Advanced: Not available | Wix Business Elite: Not available |
| AI assistant | LinkLider Unlimited: 100 credits a month. | Tiendanube Avanzado: Unlimited AI usage; Chat Nube at approx. $0.16 USD per conversation. | Shopify Advanced: Sidekick and AI credits included. | Wix Business Elite: AI tools to create your site. |
| Custom domain | LinkLider Unlimited: Yes, with a free domain for the first year on the yearly plan (.com) for new businesses. | Tiendanube Avanzado: Yes. | Shopify Advanced: Yes. | Wix Business Elite: Yes, a free domain for the first year. |
"Not available" means that plan does not include it according to the platform's official page; some features can be added with third-party apps at an extra cost. Prices marked "Approx." are converted from the currency the platform publishes. Tiendanube Evolución (quote-based) and Shopify Plus (from USD 2,300 a month) are enterprise plans above the ones shown. Checked on Oct 24, 2026.
Sell products, book services, take in-person payments and organize events with LinkLider. Compare what each platform includes for running your business, alongside subscriptions and transaction fees.
Included in Unlimited
Use the point of sale on a PC, tablet or phone and manage your website inventory. No LinkLider commission on POS sales; an external card terminal may charge its own fees.
From Free · multiple providers on Unlimited
Customers choose a date and time and can pay in advance. Start with one general calendar and add providers with their own schedules and prices on Unlimited.
Free: 3 events and 3 workshops
Offer event tickets and workshop registrations through the same business. Unlimited removes these event and workshop limits.
From Free · 1 active free download
Deliver digital products automatically after payment and offer a free guide to collect email addresses. Export your contacts to follow up.
Included in Unlimited
Set up points or a visit stamp card. Customers earn rewards with purchases and redeem them in your online store or at the point of sale.
From Free
Share payment links on WhatsApp and social media. Cash and bank transfers have no LinkLider commission; card payments use your plan rate.
Each feature shows the plan that includes it. Free has limits; separately purchased add-ons and services are not included in Unlimited. See pricing for details.
Review included features, limits and costs. Each comparison links to its sources and explains which businesses each option suits.