Included in Unlimited
One inventory for your counter and website
Use the point of sale on a PC, tablet or phone and manage your website inventory. No LinkLider commission on POS sales; an external card terminal may charge its own fees.
Sell products, book services, take in-person payments and organize events with LinkLider. Compare what each platform includes for running your business, alongside subscriptions and transaction fees.
Included in Unlimited
Use the point of sale on a PC, tablet or phone and manage your website inventory. No LinkLider commission on POS sales; an external card terminal may charge its own fees.
From Free · multiple providers on Unlimited
Customers choose a date and time and can pay in advance. Start with one general calendar and add providers with their own schedules and prices on Unlimited.
Free: 3 events and 3 workshops
Offer event tickets and workshop registrations through the same business. Unlimited removes these event and workshop limits.
From Free · 1 active free download
Deliver digital products automatically after payment and offer a free guide to collect email addresses. Export your contacts to follow up.
Included in Unlimited
Set up points or a visit stamp card. Customers earn rewards with purchases and redeem them in your online store or at the point of sale.
From Free
Share payment links on WhatsApp and social media. Cash and bank transfers have no LinkLider commission; card payments use your plan rate.
Each feature shows the plan that includes it. Free has limits; separately purchased add-ons and services are not included in Unlimited. See pricing for details.
Separate what is included from apps, add-ons and extra charges. A feature missing from a pricing table does not mean the platform cannot offer it.
| What to compare | LinkLider | Tiendanube |
|---|---|---|
| Free plan | LinkLider: Yes, forever and no card needed. | Tiendanube: Yes. |
| Paid plans | LinkLider: Unlimited plan: $29 USD a month or $312 USD a year. | Tiendanube: Avanzado plan: about $55 USD a month or $645 USD a year. |
| Card fee per sale (free plan) | LinkLider: 10% + $0.50 USD, taxes and processing included. | Tiendanube: From about 3.99% + $0.20 USD + taxes with Pago Nube; other gateways add 2%. |
| Card fee per sale (paid plan) | LinkLider: 5% + $0.30 USD, taxes and processing included. | Tiendanube: From about 3.29% + $0.20 USD + taxes with Pago Nube; other gateways add 0.7%. |
| Cash, check, bank transfer, WhatsApp and direct PayPal payments | LinkLider: Yes, on every plan and with no LinkLider fee. | Tiendanube: Only on paid plans, with the PayPal fee + 0.7%. |
| Point of sale (POS) | LinkLider: Yes, on the Unlimited plan; no LinkLider fee and the same inventory as your site. | Tiendanube: POS Inicial at 1.5% per transaction and 1 POS Plus at 0.25%; each extra POS Plus costs about $8 USD. |
| Online bookings with optional prepayment | LinkLider: Yes, with calendar, schedules and prices. | Tiendanube: Not available |
| Event and workshop tickets | LinkLider: Yes, 3 events and 3 workshops on the Free plan, and unlimited on the Unlimited plan. | Tiendanube: Not available |
| Products and services for sale | LinkLider: Up to 20 on the Free plan and unlimited on the Unlimited plan. | Tiendanube: Yes. |
| Domestic and international shipping | LinkLider: Yes, with store pickup, your own delivery at a flat fee, or carriers integrated with your Skydropx account. | Tiendanube: Yes, with Envío Nube on the Free plan and third-party integrations on paid plans. |
| Free custom domain | LinkLider: Yes, a free .com domain for the first year with an annual plan, for new businesses. | Tiendanube: Not available |
This example covers one card sale. Also count the subscription and tools you need for in-person sales, bookings, events or loyalty.
Example using published prices; your real cost depends on the plan, the card type and when you withdraw your money.
Prices checked on Oct 20, 2026 on the official sites. Other platforms change their prices. If you spot outdated data, email info@linklider.com and we will fix it.